West Jordan District Court
February 2019 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 • WJORDAN Total hrgs set: 387 Arr's: 24 OSC's: 102 | 2 | |||||
3 | 4 • WJORDAN Total hrgs set: 162 Bench Trials: 3 Pretrials: 29 Arr's: 4 OSC's: 18 Rev's: 6 | 5 • WJORDAN Total hrgs set: 196 Bench Trials: 1 Pretrials: 59 Ev Hrgs: 5 Arr's: 4 OSC's: 17 Rev's: 7 | 6 • WJORDAN Total hrgs set: 17 Bench Trials: 1 Pretrials: 1 Ev Hrgs: 1 OSC's: 1 Rev's: 2 | 7 • WJORDAN Total hrgs set: 236 Pretrials: 52 Ev Hrgs: 2 Arr's: 4 OSC's: 39 Rev's: 8 | 8 • WJORDAN Total hrgs set: 82 Jury Trials: 1 Bench Trials: 1 Arr's: 1 OSC's: 7 | 9 |
10 | 11 • WJORDAN Total hrgs set: 219 Jury Trials: 1 Pretrials: 23 Supp Hrgs: 1 Ev Hrgs: 6 Arr's: 3 OSC's: 18 Rev's: 55 | 12 • WJORDAN Total hrgs set: 238 Jury Trials: 1 Pretrials: 17 Supp Hrgs: 1 Ev Hrgs: 3 Arr's: 6 OSC's: 70 Rev's: 7 | 13 • WJORDAN Total hrgs set: 7 Jury Trials: 3 Ev Hrgs: 1 OSC's: 1 | 14 • WJORDAN Total hrgs set: 160 Jury Trials: 1 Pretrials: 23 Supp Hrgs: 1 Arr's: 1 OSC's: 13 Rev's: 3 | 15 • WJORDAN Total hrgs set: 78 Ev Hrgs: 2 Arr's: 2 | 16 |
17 | 18 | 19 • WJORDAN Total hrgs set: 254 Jury Trials: 3 Pretrials: 64 Supp Hrgs: 1 Ev Hrgs: 1 Arr's: 1 OSC's: 38 Rev's: 7 | 21 • WJORDAN Total hrgs set: 272 Jury Trials: 3 Pretrials: 50 Ev Hrgs: 2 Arr's: 2 OSC's: 38 Rev's: 16 | 22 • WJORDAN Total hrgs set: 74 OSC's: 5 | 23 | |
24 | 25 • WJORDAN Total hrgs set: 423 Bench Trials: 1 Pretrials: 83 Supp Hrgs: 2 Ev Hrgs: 2 OSC's: 59 Rev's: 67 | 26 • WJORDAN Total hrgs set: 242 Jury Trials: 1 Pretrials: 26 Ev Hrgs: 3 OSC's: 66 Rev's: 6 | 27 • WJORDAN Total hrgs set: 6 Jury Trials: 1 Pretrials: 1 OSC's: 1 | 28 • WJORDAN Total hrgs set: 157 Jury Trials: 2 Pretrials: 27 Supp Hrgs: 1 Ev Hrgs: 2 Arr's: 3 OSC's: 6 Rev's: 5 |
Filters: